Ripton Size Chart
Size Chart
Your Chest Dimensions for Sizing Guidelines:
Size | Chest (inches) |
---|---|
XS | 32-34" |
S | 34-36" |
M | 36-38" |
L | 38-40" |
XL | 42-44" |
Jacket Measurements (Inches):
Size | A (Body Length) | B (Chest Width) | C (Sleeve Length) |
---|---|---|---|
XS | 25.5" | 19.25" | 31.75" |
S | 26.75" | 20.25" | 32.75" |
M | 27.75" | 21" | 34" |
L | 29" | 21.75" | 35.75" |
XL | 30" | 24.25" | 36.25" |
Jacket Measurements (CM):
Size | A (Body Length) | B (Chest Width) | C (Sleeve Length) |
---|---|---|---|
XS | 65 cm | 49 cm | 81 cm |
S | 68 cm | 52 cm | 84 cm |
M | 71 cm | 54 cm | 87 cm |
L | 74 cm | 56 cm | 91 cm |
XL | 77 cm | 62 cm | 93 cm |